Imabari
J2 League
Japan
| Info | |
|---|---|
| City: | Imabari |
Matches
2026-04-29Ehime0 - 2Imabari2.193.093.08
2026-04-25Imabari1 - 2Kataller Toyama2.703.172.40
2026-04-18Albirex Niigata1 - 0Imabari2.143.123.15
2026-04-12Z. Kanazawa0 - 0Imabari2.493.132.61
2026-04-05Imabari0 - 1Ehime1.993.283.37
2026-03-29Kataller Toyama1 - 1Imabari2.043.223.33
2026-03-22Imabari2 - 1Tokushima Vortis2.983.232.19
2026-03-14Kochi United2 - 0Imabari2.963.222.21
2026-03-08Kamatamare S.1 - 0Imabari4.703.591.64
2026-03-01Imabari0 - 2Albirex Niigata2.413.162.67
2026-02-22Imabari2 - 0FC Osaka1.903.413.54
2026-02-14Nara Club1 - 0Imabari5.363.901.50
2026-02-08Imabari0 - 0Z. Kanazawa1.713.514.33
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Vegalta Sendai | ||
| 2 | Shonan Bellmare | ||
| 3 | Blaublitz Akita | ||
| 4 | SC Sagamihara | ||
| 5 | Yokohama FC | ||
| 6 | M. Yamagata | ||
| 7 | Vanraure Hachinohe | ||
| 8 | Tochigi SC | ||
| 9 | Thespa Gunma | ||
| 10 | Tochigi City | ||
| 1 | Ventforet Kofu | ||
| 2 | Iwaki FC | ||
| 3 | Gifu | ||
| 4 | Fujieda MYFC | ||
| 5 | Omiya Ardija | ||
| 6 | M. Yamaga | ||
| 7 | Consadole Sap. | ||
| 8 | Jubilo Iwata | ||
| 9 | Fukushima Utd | ||
| 10 | Nagano Parceiro | ||
| 1 | Kataller Toyama | 1 - 2 | 1 - 1 |
| 2 | Tokushima Vortis | 2 - 1 | |
| 3 | Kochi United | 2 - 0 | |
| 4 | Albirex Niigata | 0 - 2 | 1 - 0 |
| 5 | Z. Kanazawa | 0 - 0 | 0 - 0 |
| 6 | Ehime | 0 - 1 | 0 - 2 |
| 7 | Imabari | - | - |
| 7 | FC Osaka | 2 - 0 | |
| 9 | Kamatamare S. | 1 - 0 | |
| 10 | Nara Club | 1 - 0 | |
| 1 | Tegevajaro Miyazaki | ||
| 2 | Kagoshima Utd | ||
| 3 | Renofa Yamaguchi | ||
| 4 | Sagan Tosu | ||
| 5 | Roasso Kumamoto | ||
| 6 | Oita Trinita | ||
| 7 | Gainare Tottori | ||
| 8 | Reilac Shiga | ||
| 9 | Giravanz K. | ||
| 10 | Ryukyu |
Team Statistic
| Matches | 13 | |
| Wins | 3 | 23% |
| Draws | 3 | 23% |
| Losses | 7 | 54% |
| Goals | 20 | 1.54 |
| Goals For | 8 | 0.62 |
| Goals Against | 12 | 0.92 |
| Matches Scored | 5 | 38% |
| Matches Conceded | 9 | 69% |
| Both Teams to Score | 3 | 23% |
| Over 1.5 | 7 | 54% |
| Over 2.5 | 2 | 15% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 0 - 1 | 4 | 30.77% |
| 2 - 0 | 2 | 15.38% |
| 0 - 0 | 2 | 15.38% |
| 0 - 2 | 2 | 15.38% |
| 2 - 1 | 1 | 7.69% |
| 1 - 1 | 1 | 7.69% |
| 1 - 2 | 1 | 7.69% |
| Goals | ||
| 2 | 5 | 38.46% |
| 1 | 4 | 30.77% |
| 0 | 2 | 15.38% |
| 3 | 2 | 15.38% |
| Goals Difference | ||
| -1 | 5 | 38.46% |
| 0 | 3 | 23.08% |
| +2 | 2 | 15.38% |
| -2 | 2 | 15.38% |
| +1 | 1 | 7.69% |
Fixtures
14Imabari-Nara Club1.683.484.58
15Imabari-Kochi United
16FC Osaka-Imabari
17Imabari-Kamatamare S.
18Tokushima Vortis-Imabari