M. Yamaga
J2 League
Japan
| Info | |
|---|---|
| City: | Matsumoto |
| Stadium: | Matsumotodaira |
| Capacity: | 20 396 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2026-04-29M. Yamaga1 - 1Jubilo Iwata2.423.122.67
2026-04-26M. Yamaga0 - 1Nagano Parceiro1.484.005.73
2026-04-12M. Yamaga4 - 1Omiya Ardija3.863.591.80
2026-04-05M. Yamaga2 - 2Iwaki FC3.433.361.97
2026-03-21M. Yamaga2 - 2Gifu2.633.202.44
2026-03-07M. Yamaga3 - 0Consadole Sap.3.353.321.98
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Vegalta Sendai | |
| 2 | Shonan Bellmare | |
| 3 | Blaublitz Akita | |
| 4 | SC Sagamihara | |
| 5 | Yokohama FC | |
| 6 | M. Yamagata | |
| 7 | Vanraure Hachinohe | |
| 8 | Tochigi SC | |
| 9 | Thespa Gunma | |
| 10 | Tochigi City | |
| 1 | Ventforet Kofu | |
| 2 | Iwaki FC | 2 - 2 |
| 3 | Gifu | 2 - 2 |
| 4 | Fujieda MYFC | |
| 5 | Omiya Ardija | 4 - 1 |
| 6 | M. Yamaga | - |
| 7 | Consadole Sap. | 3 - 0 |
| 8 | Jubilo Iwata | 1 - 1 |
| 9 | Fukushima Utd | |
| 10 | Nagano Parceiro | 0 - 1 |
| 1 | Kataller Toyama | |
| 2 | Tokushima Vortis | |
| 3 | Kochi United | |
| 4 | Albirex Niigata | |
| 5 | Z. Kanazawa | |
| 6 | Ehime | |
| 7 | Imabari | |
| 7 | FC Osaka | |
| 9 | Kamatamare S. | |
| 10 | Nara Club | |
| 1 | Tegevajaro Miyazaki | |
| 2 | Kagoshima Utd | |
| 3 | Renofa Yamaguchi | |
| 4 | Sagan Tosu | |
| 5 | Roasso Kumamoto | |
| 6 | Oita Trinita | |
| 7 | Gainare Tottori | |
| 8 | Reilac Shiga | |
| 9 | Giravanz K. | |
| 10 | Ryukyu |
Team Statistic
| Matches | 6 | |
| Wins | 2 | 33% |
| Draws | 3 | 50% |
| Losses | 1 | 17% |
| Goals | 19 | 3.17 |
| Goals For | 12 | 2.00 |
| Goals Against | 7 | 1.17 |
| Matches Scored | 5 | 83% |
| Matches Conceded | 5 | 83% |
| Both Teams to Score | 4 | 67% |
| Over 1.5 | 5 | 83% |
| Over 2.5 | 4 | 67% |
| Over 3.5 | 3 | 50% |
| Scores | ||
| 2 - 2 | 2 | 33.33% |
| 3 - 0 | 1 | 16.67% |
| 4 - 1 | 1 | 16.67% |
| 1 - 1 | 1 | 16.67% |
| 0 - 1 | 1 | 16.67% |
| Goals | ||
| 4 | 2 | 33.33% |
| 1 | 1 | 16.67% |
| 2 | 1 | 16.67% |
| 3 | 1 | 16.67% |
| 5 | 1 | 16.67% |
| Goals Difference | ||
| 0 | 3 | 50.00% |
| +3 | 2 | 33.33% |
| -1 | 1 | 16.67% |
Fixtures
14M. Yamaga-Ventforet Kofu2.273.053.00
16M. Yamaga-Fujieda MYFC
18M. Yamaga-Fukushima Utd