Nara Club
J2 League
Japan
| Info | |
|---|---|
| City: | Nara |
Matches
2026-04-29Nara Club0 - 0Kochi United2.803.222.30
2026-04-25Z. Kanazawa1 - 0Nara Club1.763.474.08
2026-04-18Nara Club1 - 1Kamatamare S.2.303.192.85
2026-04-12Ehime3 - 2Nara Club1.913.433.52
2026-04-05Kataller Toyama5 - 2Nara Club1.493.945.73
2026-03-28Nara Club5 - 1Z. Kanazawa3.323.382.00
2026-03-22Kamatamare S.3 - 1Nara Club2.213.292.84
2026-03-14Nara Club0 - 0Albirex Niigata3.743.671.79
2026-03-06FC Osaka2 - 0Nara Club1.683.514.50
2026-03-01Kochi United2 - 0Nara Club1.953.233.58
2026-02-21Nara Club2 - 2Ehime2.853.142.31
2026-02-14Nara Club1 - 0Imabari5.363.901.50
2026-02-07Nara Club0 - 6Tokushima Vortis5.283.841.54
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Vegalta Sendai | ||
| 2 | Shonan Bellmare | ||
| 3 | Blaublitz Akita | ||
| 4 | SC Sagamihara | ||
| 5 | Yokohama FC | ||
| 6 | M. Yamagata | ||
| 7 | Vanraure Hachinohe | ||
| 8 | Tochigi SC | ||
| 9 | Thespa Gunma | ||
| 10 | Tochigi City | ||
| 1 | Ventforet Kofu | ||
| 2 | Iwaki FC | ||
| 3 | Gifu | ||
| 4 | Fujieda MYFC | ||
| 5 | Omiya Ardija | ||
| 6 | M. Yamaga | ||
| 7 | Consadole Sap. | ||
| 8 | Jubilo Iwata | ||
| 9 | Fukushima Utd | ||
| 10 | Nagano Parceiro | ||
| 1 | Kataller Toyama | 5 - 2 | |
| 2 | Tokushima Vortis | 0 - 6 | |
| 3 | Kochi United | 0 - 0 | 2 - 0 |
| 4 | Albirex Niigata | 0 - 0 | |
| 5 | Z. Kanazawa | 5 - 1 | 1 - 0 |
| 6 | Ehime | 2 - 2 | 3 - 2 |
| 7 | Imabari | 1 - 0 | |
| 7 | FC Osaka | 2 - 0 | |
| 9 | Kamatamare S. | 1 - 1 | 3 - 1 |
| 10 | Nara Club | - | - |
| 1 | Tegevajaro Miyazaki | ||
| 2 | Kagoshima Utd | ||
| 3 | Renofa Yamaguchi | ||
| 4 | Sagan Tosu | ||
| 5 | Roasso Kumamoto | ||
| 6 | Oita Trinita | ||
| 7 | Gainare Tottori | ||
| 8 | Reilac Shiga | ||
| 9 | Giravanz K. | ||
| 10 | Ryukyu |
Team Statistic
| Matches | 13 | |
| Wins | 2 | 15% |
| Draws | 4 | 31% |
| Losses | 7 | 54% |
| Goals | 40 | 3.08 |
| Goals For | 14 | 1.08 |
| Goals Against | 26 | 2.00 |
| Matches Scored | 7 | 54% |
| Matches Conceded | 10 | 77% |
| Both Teams to Score | 6 | 46% |
| Over 1.5 | 9 | 69% |
| Over 2.5 | 6 | 46% |
| Over 3.5 | 6 | 46% |
| Scores | ||
| 0 - 0 | 2 | 15.38% |
| 0 - 2 | 2 | 15.38% |
| 1 - 0 | 1 | 7.69% |
| 5 - 1 | 1 | 7.69% |
| 1 - 1 | 1 | 7.69% |
| 2 - 2 | 1 | 7.69% |
| 0 - 1 | 1 | 7.69% |
| 0 - 6 | 1 | 7.69% |
| 1 - 3 | 1 | 7.69% |
| 2 - 3 | 1 | 7.69% |
| 2 - 5 | 1 | 7.69% |
| Goals | ||
| 2 | 3 | 23.08% |
| 0 | 2 | 15.38% |
| 1 | 2 | 15.38% |
| 4 | 2 | 15.38% |
| 6 | 2 | 15.38% |
| 5 | 1 | 7.69% |
| 7 | 1 | 7.69% |
| Goals Difference | ||
| 0 | 4 | 30.77% |
| -2 | 3 | 23.08% |
| -1 | 2 | 15.38% |
| +1 | 1 | 7.69% |
| +4 | 1 | 7.69% |
| -3 | 1 | 7.69% |
| -6 | 1 | 7.69% |
Fixtures
14Imabari-Nara Club1.683.484.58
15Nara Club-FC Osaka
16Tokushima Vortis-Nara Club
17Albirex Niigata-Nara Club
18Nara Club-Kataller Toyama