Tegevajaro Miyazaki
J2 League
Japan
| Info | |
|---|---|
| City: | Miyazaki |
Matches
2026-04-29Tegevajaro Miyazaki3 - 0Giravanz K.1.483.826.13
2026-04-25Tegevajaro Miyazaki1 - 0Kagoshima Utd2.193.073.10
2026-04-19Gainare Tottori0 - 1Tegevajaro Miyazaki4.743.511.66
2026-04-12Roasso Kumamoto0 - 5Tegevajaro Miyazaki2.703.052.45
2026-04-05Tegevajaro Miyazaki3 - 0Renofa Yamaguchi2.023.193.42
2026-03-29Reilac Shiga1 - 0Tegevajaro Miyazaki3.833.271.89
2026-03-21Tegevajaro Miyazaki1 - 0Roasso Kumamoto1.813.423.91
2026-03-14Tegevajaro Miyazaki1 - 0Oita Trinita2.123.153.17
2026-03-07Giravanz K.2 - 3Tegevajaro Miyazaki3.813.361.85
2026-02-28Ryukyu0 - 2Tegevajaro Miyazaki3.483.391.92
2026-02-21Tegevajaro Miyazaki2 - 1Sagan Tosu3.173.272.08
2026-02-15Tegevajaro Miyazaki3 - 1Gainare Tottori1.713.494.34
2026-02-08Kagoshima Utd2 - 3Tegevajaro Miyazaki1.883.373.61
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Vegalta Sendai | ||
| 2 | Shonan Bellmare | ||
| 3 | Blaublitz Akita | ||
| 4 | SC Sagamihara | ||
| 5 | Yokohama FC | ||
| 6 | M. Yamagata | ||
| 7 | Vanraure Hachinohe | ||
| 8 | Tochigi SC | ||
| 9 | Thespa Gunma | ||
| 10 | Tochigi City | ||
| 1 | Ventforet Kofu | ||
| 2 | Iwaki FC | ||
| 3 | Gifu | ||
| 4 | Fujieda MYFC | ||
| 5 | Omiya Ardija | ||
| 6 | M. Yamaga | ||
| 7 | Consadole Sap. | ||
| 8 | Jubilo Iwata | ||
| 9 | Fukushima Utd | ||
| 10 | Nagano Parceiro | ||
| 1 | Kataller Toyama | ||
| 2 | Tokushima Vortis | ||
| 3 | Kochi United | ||
| 4 | Albirex Niigata | ||
| 5 | Z. Kanazawa | ||
| 6 | Ehime | ||
| 7 | Imabari | ||
| 7 | FC Osaka | ||
| 9 | Kamatamare S. | ||
| 10 | Nara Club | ||
| 1 | Tegevajaro Miyazaki | - | - |
| 2 | Kagoshima Utd | 1 - 0 | 2 - 3 |
| 3 | Renofa Yamaguchi | 3 - 0 | |
| 4 | Sagan Tosu | 2 - 1 | |
| 5 | Roasso Kumamoto | 1 - 0 | 0 - 5 |
| 6 | Oita Trinita | 1 - 0 | |
| 7 | Gainare Tottori | 3 - 1 | 0 - 1 |
| 8 | Reilac Shiga | 1 - 0 | |
| 9 | Giravanz K. | 3 - 0 | 2 - 3 |
| 10 | Ryukyu | 0 - 2 |
Team Statistic
| Matches | 13 | |
| Wins | 12 | 92% |
| Draws | 0 | 0% |
| Losses | 1 | 8% |
| Goals | 35 | 2.69 |
| Goals For | 28 | 2.15 |
| Goals Against | 7 | 0.54 |
| Matches Scored | 12 | 92% |
| Matches Conceded | 5 | 38% |
| Both Teams to Score | 4 | 31% |
| Over 1.5 | 8 | 62% |
| Over 2.5 | 7 | 54% |
| Over 3.5 | 4 | 31% |
| Scores | ||
| 1 - 0 | 4 | 30.77% |
| 3 - 0 | 2 | 15.38% |
| 3 - 2 | 2 | 15.38% |
| 2 - 0 | 1 | 7.69% |
| 2 - 1 | 1 | 7.69% |
| 3 - 1 | 1 | 7.69% |
| 5 - 0 | 1 | 7.69% |
| 0 - 1 | 1 | 7.69% |
| Goals | ||
| 1 | 5 | 38.46% |
| 3 | 3 | 23.08% |
| 5 | 3 | 23.08% |
| 2 | 1 | 7.69% |
| 4 | 1 | 7.69% |
| Goals Difference | ||
| +1 | 7 | 53.85% |
| +2 | 2 | 15.38% |
| +3 | 2 | 15.38% |
| +5 | 1 | 7.69% |
| -1 | 1 | 7.69% |
Fixtures
14Sagan Tosu-Tegevajaro Miyazaki2.503.102.80
15Tegevajaro Miyazaki-Ryukyu
16Renofa Yamaguchi-Tegevajaro Miyazaki
17Oita Trinita-Tegevajaro Miyazaki
18Tegevajaro Miyazaki-Reilac Shiga