Barau
NPFL
Nigeria
| Info | |
|---|---|
| City: | Kano |
Matches
2026-09-13Barau3 - 1Ranchers Bees1.473.556.74
2026-09-06Kun Khalifat0 - 0Barau1.752.985.09
2026-08-30Barau3 - 1Nasarawa United
-
-
-
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Doma United | ||
| 2 | Barau | - | - |
| 3 | Bendel Insurance | ||
| 4 | Ikorodu City | ||
| 4 | Kwara United | ||
| 6 | Kano Pillars | ||
| 7 | Niger Tornadoes | ||
| 8 | Plateau United | ||
| 9 | Rivers United | ||
| 10 | Sporting Lagos | ||
| 11 | Shooting Stars | ||
| 12 | Ranchers Bees | 3 - 1 | |
| 13 | Nasarawa United | 3 - 1 | |
| 14 | Kun Khalifat | 0 - 0 | |
| 15 | Abia Warriors | ||
| 16 | Enugu Rangers | ||
| 17 | Katsina United | ||
| 18 | Warri Wolves | ||
| 19 | Enyimba | ||
| 20 | Inter Lagos |
Team Statistic
| Matches | 3 | |
| Wins | 2 | 67% |
| Draws | 1 | 33% |
| Losses | 0 | 0% |
| Goals | 8 | 2.67 |
| Goals For | 6 | 2.00 |
| Goals Against | 2 | 0.67 |
| Matches Scored | 2 | 67% |
| Matches Conceded | 2 | 67% |
| Both Teams to Score | 2 | 67% |
| Over 1.5 | 2 | 67% |
| Over 2.5 | 2 | 67% |
| Over 3.5 | 2 | 67% |
| Scores | ||
| 3 - 1 | 2 | 66.67% |
| 0 - 0 | 1 | 33.33% |
| Goals | ||
| 4 | 2 | 66.67% |
| 0 | 1 | 33.33% |
| Goals Difference | ||
| +2 | 2 | 66.67% |
| 0 | 1 | 33.33% |
Fixtures
4Ikorodu City-Barau
5Barau-Abia Warriors
6Sporting Lagos-Barau
7Bendel Insurance-Barau
8Barau-Enugu Rangers
9Rivers United-Barau
10Barau-Kwara United
11Niger Tornadoes-Barau
12Barau-Shooting Stars
13Doma United-Barau
14Barau-Inter Lagos
15Enyimba-Barau
16Barau-Kano Pillars
17Plateau United-Barau
18Barau-Katsina United
19Warri Wolves-Barau
20Barau-Warri Wolves
21Nasarawa United-Barau
22Barau-Kun Khalifat
23Ranchers Bees-Barau
24Barau-Ikorodu City
25Abia Warriors-Barau
26Barau-Sporting Lagos
27Barau-Bendel Insurance
28Enugu Rangers-Barau
29Barau-Rivers United
30Kwara United-Barau
31Barau-Niger Tornadoes
32Shooting Stars-Barau
33Barau-Doma United
34Inter Lagos-Barau
35Barau-Enyimba
36Kano Pillars-Barau
37Barau-Plateau United
38Katsina United-Barau