Melgar Arequipa
Primera
Peru
| Info | |
|---|---|
| City: | Arequipa |
| Stadium: | Virgen de Chapi |
| Capacity: | 60 000 |
| Pictures: | Google maps |
Matches
2026-09-12Cusco0 - 1Melgar Arequipa2.143.323.11
2026-09-07Melgar Arequipa3 - 0ADT Tarma1.394.366.91
2026-09-01Atletico Grau1 - 0Melgar Arequipa2.792.972.50
2026-08-23Melgar Arequipa1 - 1Alianza Lima2.212.963.37
2026-08-15Los Chankas CYC0 - 3Melgar Arequipa2.853.342.27
2026-08-09Melgar Arequipa2 - 4FC Cajamarca1.265.069.71
2026-08-02Dep. Moquegua0 - 0Melgar Arequipa3.783.301.90
2026-07-26Melgar Arequipa2 - 1Sp. Cristal1.663.734.55
2026-07-18Cienciano1 - 3Melgar Arequipa1.903.473.62
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Un. de Deportes | ||
| 2 | Dep. Garcilaso | ||
| 3 | Melgar Arequipa | - | - |
| 4 | Sp. Cristal | 2 - 1 | |
| 5 | Alianza Atl. | ||
| 6 | Sport Huancayo | ||
| 7 | Cusco | 0 - 1 | |
| 8 | Juan Pablo II | ||
| 9 | Sport Boys | ||
| 10 | Alianza Lima | 1 - 1 | |
| 11 | Atletico Grau | 1 - 0 | |
| 12 | FC Cajamarca | 2 - 4 | |
| 13 | Comerciantes Un | ||
| 14 | Cienciano | 1 - 3 | |
| 15 | Dep. Moquegua | 0 - 0 | |
| 16 | Los Chankas CYC | 0 - 3 | |
| 17 | UTC Cajamarca | ||
| 18 | ADT Tarma | 3 - 0 |
Team Statistic
| Matches | 9 | |
| Wins | 5 | 56% |
| Draws | 2 | 22% |
| Losses | 2 | 22% |
| Goals | 23 | 2.56 |
| Goals For | 15 | 1.67 |
| Goals Against | 8 | 0.89 |
| Matches Scored | 7 | 78% |
| Matches Conceded | 5 | 56% |
| Both Teams to Score | 4 | 44% |
| Over 1.5 | 6 | 67% |
| Over 2.5 | 5 | 56% |
| Over 3.5 | 2 | 22% |
| Scores | ||
| 3 - 0 | 2 | 22.22% |
| 1 - 0 | 1 | 11.11% |
| 2 - 1 | 1 | 11.11% |
| 3 - 1 | 1 | 11.11% |
| 0 - 0 | 1 | 11.11% |
| 1 - 1 | 1 | 11.11% |
| 0 - 1 | 1 | 11.11% |
| 2 - 4 | 1 | 11.11% |
| Goals | ||
| 3 | 3 | 33.33% |
| 1 | 2 | 22.22% |
| 4 | 1 | 11.11% |
| 0 | 1 | 11.11% |
| 2 | 1 | 11.11% |
| 6 | 1 | 11.11% |
| Goals Difference | ||
| +1 | 2 | 22.22% |
| +3 | 2 | 22.22% |
| 0 | 2 | 22.22% |
| +2 | 1 | 11.11% |
| -1 | 1 | 11.11% |
| -2 | 1 | 11.11% |
Fixtures
10Melgar Arequipa-Sport Boys
11Un. de Deportes-Melgar Arequipa
12Melgar Arequipa-Dep. Garcilaso
13UTC Cajamarca-Melgar Arequipa
14Melgar Arequipa-Comerciantes Un
15Sport Huancayo-Melgar Arequipa
16Melgar Arequipa-Juan Pablo II
17Alianza Atl.-Melgar Arequipa