Golden Arrows
PSL
South Africa
| Info | |
|---|---|
| City: | Durban |
| Stadium: | King Zwelithini |
| Capacity: | 10 000 |
| Pictures: | Google maps |
Matches
2026-04-24Golden Arrows0 - 0Siwelele2.622.852.72
2026-04-11Golden Arrows1 - 0Durban City2.982.912.39
2026-03-22Golden Arrows1 - 0Sekhukhune Utd3.162.892.28
2026-03-18Golden Arrows1 - 1Stellenbosch3.102.862.35
2026-02-28Golden Arrows0 - 0Chippa Utd2.432.832.97
2025-12-02Golden Arrows0 - 1AmaZulu Durban2.602.952.63
2025-11-05Golden Arrows1 - 3Orlando Pirates6.123.411.55
2025-11-02Golden Arrows4 - 0Marumo Gallants2.532.792.92
2025-09-27Golden Arrows3 - 0Orbit College2.162.773.70
2025-09-24Golden Arrows1 - 0Mamelodi Sund.10.824.591.28
2025-08-30Golden Arrows0 - 1Kaizer Chiefs3.662.952.09
2025-08-27Golden Arrows2 - 1Magesi3.032.732.60
2025-08-13Golden Arrows1 - 0Richards Bay2.462.653.23
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Mamelodi Sund. | 1 - 0 |
| 2 | Orlando Pirates | 1 - 3 |
| 3 | Kaizer Chiefs | 0 - 1 |
| 4 | AmaZulu Durban | 0 - 1 |
| 5 | Sekhukhune Utd | 1 - 0 |
| 6 | Polokwane City | |
| 7 | Durban City | 1 - 0 |
| 8 | Golden Arrows | - |
| 9 | Siwelele | 0 - 0 |
| 10 | Stellenbosch | 1 - 1 |
| 11 | Richards Bay | 1 - 0 |
| 12 | TS Galaxy | |
| 13 | Chippa Utd | 0 - 0 |
| 14 | Magesi | 2 - 1 |
| 15 | Marumo Gallants | 4 - 0 |
| 16 | Orbit College | 3 - 0 |
Team Statistic
| Matches | 13 | |
| Wins | 7 | 54% |
| Draws | 3 | 23% |
| Losses | 3 | 23% |
| Goals | 22 | 1.69 |
| Goals For | 15 | 1.15 |
| Goals Against | 7 | 0.54 |
| Matches Scored | 9 | 69% |
| Matches Conceded | 5 | 38% |
| Both Teams to Score | 3 | 23% |
| Over 1.5 | 5 | 38% |
| Over 2.5 | 4 | 31% |
| Over 3.5 | 2 | 15% |
| Scores | ||
| 1 - 0 | 4 | 30.77% |
| 0 - 0 | 2 | 15.38% |
| 0 - 1 | 2 | 15.38% |
| 2 - 1 | 1 | 7.69% |
| 3 - 0 | 1 | 7.69% |
| 4 - 0 | 1 | 7.69% |
| 1 - 1 | 1 | 7.69% |
| 1 - 3 | 1 | 7.69% |
| Goals | ||
| 1 | 6 | 46.15% |
| 0 | 2 | 15.38% |
| 3 | 2 | 15.38% |
| 4 | 2 | 15.38% |
| 2 | 1 | 7.69% |
| Goals Difference | ||
| +1 | 5 | 38.46% |
| 0 | 3 | 23.08% |
| -1 | 2 | 15.38% |
| +3 | 1 | 7.69% |
| +4 | 1 | 7.69% |
| -2 | 1 | 7.69% |
Fixtures
28Golden Arrows-Polokwane City
30Golden Arrows-TS Galaxy