Bilbao Athletic
Primera RFEF - gr. 1
Spain
| Info | |
|---|---|
| City: | Bilbao |
Matches
2026-04-19Bilbao Athletic0 - 1Racing Ferrol2.103.033.34
2026-04-04Bilbao Athletic1 - 2Talavera1.963.033.75
2026-03-20Bilbao Athletic1 - 1Merida AD1.783.204.38
2026-03-08Bilbao Athletic1 - 1Arenas Club1.673.394.75
2026-02-21Bilbao Athletic1 - 0Zamora CF2.113.063.20
2026-02-07Bilbao Athletic0 - 0Tenerife3.922.881.99
2026-01-25Bilbao Athletic2 - 0Barakaldo2.372.852.96
2026-01-16Bilbao Athletic0 - 2Real Aviles1.923.133.74
2026-01-04Bilbao Athletic1 - 0Ponferradina2.222.983.10
2025-12-14Bilbao Athletic1 - 2Celta Fortuna2.073.023.34
2025-11-29Bilbao Athletic2 - 0Lugo2.242.993.07
2025-11-16Bilbao Athletic2 - 1Arenteiro1.903.003.92
2025-11-01Bilbao Athletic0 - 0Unionistas2.102.873.58
2025-10-19Bilbao Athletic1 - 3Cacereno2.013.023.67
2025-10-05Bilbao Athletic0 - 0Osasuna B1.823.234.10
2025-09-20Bilbao Athletic1 - 0Pontevedra1.813.224.10
2025-09-14Bilbao Athletic1 - 0Real Madrid B1.893.573.43
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Tenerife | 0 - 0 |
| 2 | Celta Fortuna | 1 - 2 |
| 3 | Zamora CF | 1 - 0 |
| 4 | Real Madrid B | 1 - 0 |
| 5 | Pontevedra | 1 - 0 |
| 6 | Ponferradina | 1 - 0 |
| 7 | Barakaldo | 2 - 0 |
| 8 | Unionistas | 0 - 0 |
| 9 | Merida AD | 1 - 1 |
| 10 | Arenas Club | 1 - 1 |
| 11 | Lugo | 2 - 0 |
| 12 | Racing Ferrol | 0 - 1 |
| 13 | Bilbao Athletic | - |
| 14 | Real Aviles | 0 - 2 |
| 15 | Ourense | |
| 16 | Talavera | 1 - 2 |
| 17 | CD Guadalajara | |
| 18 | Cacereno | 1 - 3 |
| 19 | Osasuna B | 0 - 0 |
| 20 | Arenteiro | 2 - 1 |
Team Statistic
| Matches | 17 | |
| Wins | 7 | 41% |
| Draws | 5 | 29% |
| Losses | 5 | 29% |
| Goals | 28 | 1.65 |
| Goals For | 15 | 0.88 |
| Goals Against | 13 | 0.76 |
| Matches Scored | 12 | 71% |
| Matches Conceded | 8 | 47% |
| Both Teams to Score | 6 | 35% |
| Over 1.5 | 9 | 53% |
| Over 2.5 | 4 | 24% |
| Over 3.5 | 1 | 6% |
| Scores | ||
| 1 - 0 | 4 | 23.53% |
| 0 - 0 | 3 | 17.65% |
| 2 - 0 | 2 | 11.76% |
| 1 - 1 | 2 | 11.76% |
| 1 - 2 | 2 | 11.76% |
| 2 - 1 | 1 | 5.88% |
| 0 - 1 | 1 | 5.88% |
| 0 - 2 | 1 | 5.88% |
| 1 - 3 | 1 | 5.88% |
| Goals | ||
| 1 | 5 | 29.41% |
| 2 | 5 | 29.41% |
| 0 | 3 | 17.65% |
| 3 | 3 | 17.65% |
| 4 | 1 | 5.88% |
| Goals Difference | ||
| +1 | 5 | 29.41% |
| 0 | 5 | 29.41% |
| -1 | 3 | 17.65% |
| +2 | 2 | 11.76% |
| -2 | 2 | 11.76% |
Fixtures
35Bilbao Athletic-Ourense1.873.483.69
37Bilbao Athletic-CD Guadalajara